What Is Wrong with This Picture? Special World Series Edition!
Let's just say you don't turn to FOX -- or to Joe Buck, who recited this graphic word for word last night -- for the facts.
![]() |
The Giants won the World Series last night for the first time since 1954. Here are the final MLB standings from that year:
AMERICAN LEAGUE STANDINGS
| TEAM | W | L | % | GB |
| CLEVELAND INDIANS | 111 | 43 | .721 | --- |
| NEW YORK YANKEES | 103 | 51 | .669 | 8 |
| CHICAGO WHITE SOX | 94 | 60 | .610 | 17 |
| BOSTON RED SOX | 69 | 85 | .448 | 42 |
| DETROIT TIGERS | 68 | 86 | .442 | 43 |
| WASHINGTON SENATORS | 66 | 88 | .429 | 45 |
| BALTIMORE ORIOLES | 54 | 100 | .351 | 57 |
| PHILADELPHIA ATHLETICS | 51 | 103 | .331 | 60 |
NATIONAL LEAGUE STANDINGS
| TEAM | W | L | % | GB |
| NEW YORK GIANTS | 97 | 57 | .630 | --- |
| BROOKLYN DODGERS | 92 | 62 | .597 | 5 |
| MILWAUKEE BRAVES | 89 | 65 | .578 | 8 |
| PHILADELPHIA PHILLIES | 75 | 79 | .487 | 22 |
| CINCINNATI REDS | 74 | 80 | .481 | 23 |
| ST. LOUIS CARDINALS | 72 | 82 | .468 | 25 |
| CHICAGO CUBS | 64 | 90 | .416 | 33 |
| PITTSBURGH PIRATES | 53 | 101 | .344 | 44 |
![]() |
| image via |
































